Hartland Peninsula Results
Species | 2024 | 2025 | Difference |
---|---|---|---|
Starling | 83 | 39 | -44 |
House Sparrow | 66 | 58 | -8 |
Blue Tit | 43 | 31 | -12 |
Chaffinch | 40 | 40 | 0 |
Long-Tailed Tit | 22 | 5 | -17 |
Great Tit | 22 | 11 | -11 |
Robin | 22 | 14 | -8 |
Goldfinch | 19 | 37 | +18 |
Blackbird | 17 | 15 | -2 |
Dunnock | 11 | 7 | -4 |
Magpie | 11 | 7 | -4 |
Woodpigeon | 11 | 11 | 0 |
G.S. Woodpecker | 9 | 4 | -5 |
Carrion Crow | 9 | 10 | +1 |
Coal Tit | 8 | 8 | 0 |
Siskin | 7 | 11 | +4 |
Redwing | 5 | 1 | -4 |
Wren | 3 | 3 | 0 |
Greenfinch | 3 | 6 | +3 |
Collared Dove | 2 | 0 | -2 |
Tree Sparrow | 2 | 0 | -2 |
Marsh Tit | 2 | 1 | -1 |
Blackcap | 2 | 1 | -1 |
Nuthatch | 2 | 2 | 0 |
Pied Wagtail | 2 | 5 | +3 |
Pheasant | 1 | 0 | -1 |
Jay | 1 | 1 | 0 |
Sparrowhawk | 1 | 0 | -1 |
Bullfinch | 1 | 4 | +3 |
Stonechat | 1 | 0 | -1 |
Jackdaw | 0 | 3 | +3 |
Total | 430 | 335 | |
No. participants | 13 | 12 |
2024

2025

Comparison 2025 to 2024

Collated by Richard Hannington
Between 24th and 26th January, 2025
The world’s largest garden wildlife survey. Every year, hundreds of thousands of nature lovers like you take part, helping to build a picture of how garden birds are faring.
- Spend an hour watching the birds in your patch, between 24 and 26 January, and record the birds that land.
- Choose an hour between 24 and 26 January
- Only record the birds that land in your patch
- Count the highest number of each species you see at any one time, otherwise you could count the same bird twice. For example, if you saw a group of eight Starlings but then towards the end of your hour you saw six together, record ‘8’ as your final Starling count.

Links
https://www.rspb.org.uk/whats-happening/big-garden-birdwatch
https://www.rspb.org.uk/whats-happening/big-garden-birdwatch
Send your findings to www.rspb.org.uk/birdwatch by 23 February.
Id and Counting Chart
